Product Overview
At Sarvaiya Impex, our Coriander Powder is produced from carefully selected Coriandrumsativum seeds sourced from the fertile agricultural belts of Gujarat, Rajasthan, and Madhya Pradesh. Known for its refreshing citrusy aroma and mild, nutty flavor, our coriander powder is hygienically processed and finely ground to deliver consistent quality and rich taste—making it a staple in kitchens and food industries across the globe.
Key Features
Technical Specifications
Parameter | Specification |
Appearance | Fine, free-flowing powder |
Color | Light brown to yellowish-brown |
Moisture Content | ≤ 10% |
Mesh Size | 80 – 100 mesh (customizable) |
Total Ash | ≤ 9% |
Acid Insoluble Ash | ≤ 1.5% |
Volatile Oil | 0.3% – 1% |
Foreign Matter | ≤ 0.5% |
Heavy Metals | Lead ≤ 10 ppb; Arsenic: ≤ 5 ppb |
Aflatoxins | B1: ≤ 5 ppb; Total: ≤ 10 ppb |
Microbiological Standards
Total Plate Count | ≤ 100,000 CFU/g |
Yeast &Mold | ≤ 1,000 CFU/g |
Coliforms | < 10 CFU/g |
E. coli / Salmonella | Absent |
Packaging & Shipping
Options | Details |
Bag Types | Multi-layer kraft paper, or PP bags with liner |
Bag Sizes | 20 kg, 25 kg, 50 kg (customizable) |
Container Capacity (20 ft) | 13.5–16 metric tons |
Container Capacity (40 ft) | 26–27 metric tons |
Shelf Life & Storage
Applications